http://www.youtube.com/watch?v=OXZJd3Th37U
Ms. Dombrowski isn’t Mr. Richardson’s only crime victim. Somehow he cons, manipulates, badgers, and bullies his way into walking away with just a little slap on the wrist:
April 4, 1984: guilty of misdemeanor ~ 6 years probation and $50 fine; discharged from probation on July 18, 1984. (82 CR 01860)
October 20, 1989: guilty of battery against a law enforcement officer ~ 1 year supervised probation; charges of DUI and obstruction of justice were dismissed; $75 fine; discharged early from probation on July 24, 1989. (89 CR 01537)
March 28, 1991: guilty of attempted battery on August 13, 1990 ~ $283.66 victim compensation for medical costs; no contact order to protect Jon Rayls; no alcohol or drugs; 1 year supervised probation; discharged early on April 29, 1991. (90 CR 1308)
Richardson Was on Supervised Probation When He Petitioned for Custody
Mr. Richardson petitioned for custody on March 4, 1996. . .three months before he was expelled from the batterers group for being a disruptive lost cause. He was released from probation on June 13, 1996.
Yet, the GALs and the court-appointed child psychologist perceive Ms. Dombrowski as the dangerous party. In fact, GAL Dykes asked for an escort to protect her when she left the courtroom on Friday.
You’d think with all the convictions, blood, cuts, and bruises they would be deeply concerned for the safety of the minor child and do everything possible to protect her from her criminal father. Nope. They’ve forced her to reside with a convicted criminal, his coffin coffee table, and the gun on the wall. The courts have failed to protect her every day of her life.
http://www.shawneecourt.org/doe/search.jsp?last=RICHARDSON&first=H&ALL=Y&close=&location=internet
Case | Name | | Role |
-RICHARDSON,HAL,, | 1P | ||
-RICHARDSON,HAL,, | 1D | ||
-RICHARDSON,HAL,, | 1P | ||
-RICHARDSON,HAL,, | 1OR | ||
-RICHARDSON,HAL,, | 1P | ||
-RICHARDSON,HAL,, | 1P | ||
-RICHARDSON,HAL,, | 1P | ||
-RICHARDSON,HAL,, (aka) | 1OR | ||
-RICHARDSON,HAL,, (aka) | 2OE | ||
-RICHARDSON,HAL,, | 1D | ||
-RICHARDSON,HAL,, | 1D | ||
-RICHARDSON,HAL,, | 1D | ||
-RICHARDSON,HAL,, | 1D | ||
-RICHARDSON,HAL,,D/B/A/ TOPEKA VINYL TOP, | 1D | ||
-RICHARDSON,HAL,,DBA GATEWAY FUNDRAISING, | 1D | ||
-RICHARDSON,HAL,,DBA MINUTEMAN SOLAR FILM, | 1D | ||
-RICHARDSON,HAL,,DBA TOPEKA VINYL TOP CENTER, | 1D | ||
-RICHARDSON,HAL,,DBA TOPEKA VINYL TOP CENTER, | 1D | ||
-RICHARDSON,HAL,,III, | 1D | ||
-RICHARDSON,HAL,,JR TRACT 84, | 184D | ||
-RICHARDSON,HAL,,JR, | 1D | ||
-RICHARDSON,HAL,,JR, | 1D | ||
-RICHARDSON,HAL,,JR, | 1OP | ||
-RICHARDSON,HAL,,JR, | 1D | ||
-RICHARDSON,HAL,,JR, | 1D | ||
-RICHARDSON,HAL,,JR,TRACT 76, (aka) | 133D | ||
-RICHARDSON,HAL,,OWNER OF MINUTEMAN SOLAR FILM, | 1D | ||
-RICHARDSON,HAL,G,, (aka) | 1D | ||
-RICHARDSON,HAL,G, (aka) | 1D | ||
-RICHARDSON,HAL,G,JR, | 1P | ||
-RICHARDSON,HAL,G,JR, | 1P | ||
-RICHARDSON,HAL,G,JR, | 1D | ||
-RICHARDSON,HAL,G,JR, | 1D | ||
-RICHARDSON,HAL,G,JR, | 1D | ||
-RICHARDSON,HAL,G,JR, | 2D | ||
-RICHARDSON,HAL,G,JR,TRACT 76, (aka) | 133D | ||
-RICHARDSON,HAL,GEORGE, (aka) | 1OR | ||
-RICHARDSON,HAL,GEORGE, (aka) | 2OE | ||
-RICHARDSON,HAL,GEORGE,JR, | 2D | ||
-RICHARDSON,HALE,G, | 1D | ||
-RICHARDSON,HALL,, (aka) | 1D | ||
-RICHARDSON,HALLECK,G,, | 1D | ||
-RICHARDSON,HALLECK,G,,III, | 1D | ||
-RICHARDSON,HALLECK,G,,III, | 1D | ||
-RICHARDSON,HALLECK,G, | 1IMO | ||
-RICHARDSON,HALLECK,GEORGE,JR, (aka) | 1D | ||
-RICHARDSON,HALLECK,GEORGE,JR, | 1D |
No comments:
Post a Comment