Marketing to Survivors of Domestic Violence
It appears there is an entire industry that profits from the misery of women who have been in abusive relationships and are desperately seeking justice in the court system that is supposed to protect them and their children. For many of them, that justice will never come because they are unaware that with all the knowledge and understanding they are seeking for themselves, the system which holds the power and makes the decisions could give a flying fuck about them and the books they are reading.
What purpose does a book on domestic violence and the law serve if it is not a required reading for every family law judge?
What purpose does this book serve if the judges are not required to follow the laws that are referenced? If the judges are not held accountable for their actions?
What purpose does this book serve if a book with opposing ideas (ie parity in domestic violence) is being promoted and distributed to judges simulataneously? A book which confirms beliefs that they already have and thus subjects them to confirmation bias?
How many books must we come up with before mothers get their children back? Will we need a second edition?
Are these books any different from the ones that came out decades ago, when this same fight was still going on?
Who is advertising this book? And to whom? It seems that the mothers are the ones doing all the marketing for these books, in hopes that some attorney, or some social worker will take heed. Mothers are doing the work of promoting the books without getting a percentage of the sales. This scenario isn't even as good as Amway/Quixtar; there is no small kickback because the only reward that is worthy, is the return of her children.
I respect those who take the time--which may be years--of compiling, processing, and sorting information so that it is together and accessible. Your efforts ARE worthy and you do deserve to be monetarily rewarded--especially if you are a survivor yourself. We all need income to survive. However, this is not the end all be all and is not and will not garner the results that mothers need. Unfortunately, I think you already know this. You need to acknowledge that the problem is much greater than judges, attorneys, social workers, GALs, and CPS not knowing the law, or its applications, because as they say,
Ignorantia juris non excusat
And if we hold this to be true, then what we are dealing with is system that knows exactly what it is doing. A system which is profit motivated and supported by our tax dollars. A system which is inherently biased against women because those who run it do not have our best interest in mind.
Let us, advocates and those who the system has failed to protect and has destroyed our lives, remove the funding and boycott this system until it restores human rights to women and their children.
Fiscal Year | OPDIV | Grantee Name | Award Title | Sum of Actions |
2010 | ACF | Archuleta County Department of Human Services | PROMOTING RESPONSIBLE FATHERHOOD | $ 200,000 |
2010 | ACF | BARAGA-HOUGHTON-KEWEENAW CHILD DEVELOPMENT BOARD, INC | FATHERS TO DADS: A PROJECT TO TRANSITION COPPER COUNTRY FATHERS INTO RESPONSIBLE PARENTS PROMOTING RESPONSIBLE FATHERHOOD | $ 250,000 |
2010 | ACF | BOAT PEOPLE S.O.S. INC. | PROMOTING RESPONSIBLE FATHERHOODROAD TO INDEPENDENCE THROUGH SAVINGS AND EDUCATION IN VA(RISE-VA) | $ 250,000 |
2010 | ACF | CENTERFORCE | HEALTHY MARRIAGE AND RESPONSIBLE FATHERHOOD PROJECT | $ 481,555 |
2010 | ACF | CHILD & FAMILY RESOURCES INC | ARIZONA CENTER FOR RESPONSIBLE FATHERHOOD | $ 500,000 |
2010 | ACF | CHILD & FAMILY SERVICES OF NEW HAMPSHIRE | PROMOTING RESPONSIBLE FATHERHOOD | $ 315,830 |
2010 | ACF | CHILD ABUSE COUNCIL, INC. | PROMOTING RESPONSIBLE FATHERHOOD | $ 250,000 |
2010 | ACF | CHILD DEVLOPMENT RESOURCES, INC. | PROMOTING RESPONSIBLE FATHERHOOD | $ 250,000 |
2010 | ACF | CHILDREN'S FRIEND AND SERVICE | PROMOTING RESPONSIBLE FATHERHOOD-DADS MAKING A DIFFERENCEPRIORITY AREA 3, LEVEL 1 | $ 250,000 |
2010 | ACF | CHILDREN`S INSTITUTE , INC | PROMOTING RESPONSIBLE FATHERHOOD | $ 500,000 |
2010 | ACF | CHILDREN`S INSTITUTE , INC | PROMOTING RESPONSIBLE FATHERHOOD, COMMUNITY ACCESS PROGRAM | $ 1,000,000 |
2010 | ACF | CHW DBA CALIFORNIA HOSPITAL MEDICAL CENTER | PROMOTING REOPONSIBLE FATHERHOOD | $ 250,000 |
2010 | ACF | CIRCLE OF PARENTS | PROMOTING RESPONSIBLE FATHERHOOD COMMUNITY ACCESS PROGRAM | $ 1,000,000 |
2010 | ACF | CO DEPARTMENT OF HUMAN SERVICES | PROMOTING RESPONSIBLE FATHERHOOD COMMUNITY ACCESS PROGRAM | $ 2,000,000 |
2010 | ACF | COOK INLET TRIBAL COUNCIL, INC | PROMOTING RESPONSIBLE FATHERHOOD | $ 418,832 |
2010 | ACF | COUNCIL ON PREVENTION & EDUCATION SUBSTANCES, INC | JEFFERSON COUNTY FATHERHOOD INITIATIVE PRIORITY 4 | $ 499,968 |
2010 | ACF | CT ST DEPARTMENT OF SOCIAL SERVICES | PROMOTING RESPONSIBLE FATHERHOOD | $ 1,000,000 |
2010 | ACF | Comprehensive Youth Services of Fresno, Inc. | PROMOTING RESPONSIBLE FATHERHOOD - DADS PROGRAM | $ 250,000 |
2010 | ACF | DC DEPARTMENT OF HUMAN SERVICES | DISTRICT OF COLUMBIA FATHERHOOD INITIATIVE | $ 300,000 |
2010 | ACF | Denver Indian Family Resource Center | PROMOTING RESPONSIBLE FATHERHOOD | $ 203,603 |
2010 | ACF | Detroit Workforce Development Department | PROMOTING RESPONSIBLE FATHERHOOD | $ 500,000 |
2010 | ACF | Employment Opportunity & Training Center of Northeaster | PROMOTING RESPONSIBLE FATHERHOOD | $ 223,808 |
2010 | ACF | Exchange Club Center for the Prevention of Child Abuse | RESPONSIBLE FATHERHOOD CLASSES WITH INCARCERATED FATHERS. CONCURRENT WORK WITH MOTHER/CARETAKER OF CHILD, TO LEARN RESP | $ 242,822 |
2010 | ACF | FAMILY & CHILDREN'S SERVICE, INC. | F&CS PROMOTING RESPONSIBLE FATHERHOOD PROJECT | $ 250,000 |
2010 | ACF | FIRST A M E CHILD DEVELOPMENT CENTER | PROMOTING RESPONSIBLE FATHERHOOD | $ 250,000 |
2010 | ACF | Family Services of Westchester, Inc. | FATHERS COUNT PRIORITY AREA 2:RESPONSIBLE FATHERHOOD MULTIPLY ACTIVITY GRANTS LEVEL 2 | $ 497,812 |
2010 | ACF | GA ST DEPARTMENT OF HUMAN RESOURCES | PROMOTING RESPONSIBLE FATHERHOOD | $ 225,000 |
2010 | ACF | GOODWILL INDUSTRIES INC | PROMOTING RESPONSIBLE FATHERHOOD | $ 500,000 |
2010 | ACF | GOODWILL INDUSTRIES OF CENTRAL TEXAS, INC | PROMOTING RESPONSIBLE FATHERHOOD | $ 250,000 |
2010 | ACF | GOODWILL INDUSTRIES OF PITTSBURGH | PROMOTING RESPONSIBLE FATHERHOOD | $ 225,000 |
2010 | ACF | GWINNETT CHILDRENS SHELTER | PROMOTING RESPONSIBLE FATHERHOOD | $ 250,000 |
2010 | ACF | HEALTHY START, INC. | HSI RESPONSIBLE FATHERHOOD LEVEL 1 - A COORDINATED EFFORT TO RECRUIT AND ENROLL FATHERS AND EDUCATE THE COMMUNITY. | $ 900,000 |
2010 | ACF | Healthy Families/Thriving Communities Collaborative Cou | PROMOTING RESPONSIBLE FATHERHOOD | $ 500,000 |
2010 | ACF | Indiana Department of Correction | IDOC APPLICATION FOR THE PROMOTING RESPONSIBLE FATHERHOOD GRANT FOR THE PREP PROGRAM | $ 399,897 |
2010 | ACF | Indiana Department of Correction | PROMOTING RESPONSIBLE FATHERHOOD | $ 249,715 |
2010 | ACF | Indiana Youth Institute | PROMOTING RESPONSIBLE FATHERHOOD COMMUNITY ACCESS PROGRAM | $ 998,999 |
2010 | ACF | Kanawha Institute for Social Research & Action, Inc. | KISRA FATHERHOOD PROGRAM | $ 499,054 |
2010 | ACF | LATIN AMERICAN YOUTH CENTER | PROMOTING RESPONSIBLE FATHERHOOD | $ 250,000 |
2010 | ACF | LUTHERAN SOCIAL SERVICES OF SOUTH DAKOTA | FATHERHOOD AND FAMILIES | $ 500,000 |
2010 | ACF | Metro United Methodist Urban Ministry | SAN DIEGO'S RESPONSIBLE FATHERHOOD INITIATIVE | $ 268,349 |
2010 | ACF | NATIONAL ORGANIZATION OF CONCERNED BLACK MEN, INC | PROMOTING RESPONSIBLE FATHERHOOD, PRIORITY AREA 3 | $ 250,000 |
2010 | ACF | NEW MEXICO STATE UNIVERSITY REGENTS | PROMOTING RESPONSIBLE FATHERHOOD | $ 218,335 |
2010 | ACF | NOOKSACK INDIAN TRIBE | REVITALIZING FATHERHOOD PROGRAM | $ 172,640 |
2010 | ACF | Native Pride | THE GOOD ROAD OF LIFE: RESPONSIBLE FATHERHOOD | $ 297,964 |
2010 | ACF | New York Youth At Risk, Inc. | PROMOTING RESPONSIBLE FATHERHOOD | $ 225,000 |
2010 | ACF | OAKLAND FAMILY SERVICES | PROMOTING RESPONSIBLE FATHERHOOD | $ 200,181 |
2010 | ACF | OAKLAND/LIVINGSTON HUMAN SERVICES AGENCY | PROMOTING RESPONSIBLE FATHERHOOD | $ 368,555 |
No comments:
Post a Comment